Property Attributes
- MLS#2620680
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodMagnolia Green
- Zip23120
- Style
- Year Built2024
- Taxes$ 5372
- Price$ 619,950
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2651
- Lot Size0.1543 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to easy living in Charleston Club at Magnolia Green, where you can trade yard work for weekends well spent! This like-new home was designed for the way you want to live today, and for years to come. Built in 2024, this beautifully maintained home offers the convenience of first-floor living with a spacious primary suite, dedicated home office, a bright open kitchen with a large island overlooking the living and dining areas, plus a second bedroom and full bath. Upstairs, family and guests will love their own private retreat featuring a loft, third bedroom, full bath, and walk-in attic storage. Enjoy your morning coffee on the covered composite deck overlooking the fenced backyard, knowing the yard maintenance is already taken care of. Spend your time enjoying Charleston Club's exclusive pool, clubhouse, fire pit, and bocce court, along with all of Magnolia Green's sought-after amenities, including golf, pickleball, walking trails, tennis, and multiple pools. Just minutes from shopping, dining, and everyday conveniences, this home offers the perfect balance of low-maintenance living, first-floor convenience, and an active community lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Moseley Elementary School | Deep Creek Middle School | Cosby High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $629,950 |
| 8/20/2026 | 2$619,950 |
General Features
| Interior Features | Bedroom on Main Level,Dining Area,Double Vanity,Eat-in Kitchen,French Door(s)/Atrium Door(s),Fireplace,Granite Counters,High Ceilings,Loft,Bath in Primary Bedroom,Main Level Primary,Pantry,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater |
| Exterior Features | Deck,Sprinkler/Irrigation,Lighting,Porch,Paved Driveway |
| HOA | 284.67 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Maintenance Grounds,Pool(s),Recycling,Recreation Facilities,Trash |
| Patio/Porch Features | Rear Porch,Front Porch,Deck,Porch |
| Architectural Style | Craftsman |
| Pool Features | Pool,Community |
| Construction Materials | Drywall,Frame,Stone,Vinyl Siding |
| Exclusions | EV Charger |
| Year Built | 2024 |
| Levels | One and One Half |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Community Features | Basketball Court,Common Grounds/Area,Clubhouse,Community Pool,Golf,Home Owners Association,Playground,Pool,Sports Field,Tennis Court(s),Trails/Paths,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Management |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Magnolia Green |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| High School | Cosby |
| Disclosures | Covenants/Restrictions Disclosure |
| Zoning Description | R9 |
| MLS Area | 62 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Moseley |
| Year Built Details | Actual |
| Tax Annual Amount | 5372.04 |
| Middle/Junior High School | Deep Creek |
| Property Condition | Resale |
| Days on Market | 17 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 603600 |
| Tax Lot | 30 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Door Opener,Paved |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.1543 |
| Lot Size Acres | 0.1543 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All